The Cover BoardBoardSummaryStandings
Week 4
185 picks across 71 games● Lock — triple weight★ Upset Special — takes no pick slotABC Benched — graded, but scored nothingA head's points, record and units come from the graded week, not from summing its column
How the week added up
Every counted pick above, priced. The totals are the graded week's own, not a sum of the grid — benched picks fill a cell and reach neither column.
Points — what earned them
| Player | Picks won×1 | Pushed×0.5 | Locks won×3 | Locks pushed×1.5 | Upsetmoneyline | Pointstotal |
|---|
| paulrosendahl | |
Claude's notes
- FLA Two 3-0 teams and the home one is only laying three, while SP+ makes it 6.7. Florida is 2-1 ATS and 2-1 as a favorite; Ole Miss is 3-0 but 1-2 ATS, which is a team winning close games the market keeps overpaying for.
- TENN Opened Texas -5.5 and has been steamed to -4.5 with some books showing -3.5. We froze at +4.5, so we are on the right side of the move with the number the market has already left behind. Texas is 1-2 ATS and 1-2 as a favorite; Neyland at noon is not where you fix that.
- IOWA Our frozen number is Iowa +5.5 and the market has already bet Michigan down to -4.5 — we hold a full point nobody laying real money can get. The total is 38.5, the lowest on the board, so 5.5 points is roughly a seventh of the entire projected scoring. Michigan is 0-2 ATS as a favorite.
- OU The 44.5 total is the argument. Georgia projects to about 29 points, which means Oklahoma needs one good defensive half rather than a shootout, and SportsLine makes the Sooners the spread play in 56% of simulations. At +440 this is the only dog in the payable band that is an actually good football team — the rest of that price range is bad teams wearing a big number.
- USC Oregon has been bet from -3 to -2.5, so our frozen +3 is the better side of the move. Jayden Maiava is 11-1 at home for USC, they are 4-0, and SportsLine's model has USC covering in almost 60% of simulations. Three things pointing the same way.
- TA&M Frozen at +8.5 while the market sits at +8. SP+ makes this a 2.4-point game between the #7 and #9 teams and the book is asking for 8.5. A&M is beaten up at receiver, which is why this is not a lock, but eight and a half between these two is a gift.
- ISU Iowa State has allowed three total touchdowns all season and held Iowa to 3.2 yards a carry and under 200 through the air. Utah is 3-0 ATS against nobody who defends like this, and the Cyclones get them at home with a 48.5 total.
- The biggest model gap between two Power Four teams on the board — SP+ says Penn State by 18.3, the market says 10. I checked whether that gap was an injury the model had missed and it is not: Rocco Becht is healthy at 751 yards, nine touchdowns and no picks. Wisconsin is 1-2 ATS.
6 Northwestern+21 Indiana-212329 | | | IU● | NU | NU● | IU | NU | | NU | |
|---|
6 Clemson-1.5 California+1.52410 | CLEM | | CLEM | CAL | CAL● | CAL | CAL● | | | |
|---|
6 Texas-4.5 Tennessee+4.52017 | | TENN | TEX | TENN | | TENN | TEX | TENN | | |
|---|
6 Iowa+5.5 Michigan-5.52019 | | IOWA | | IOWA | | MICH | IOWA●★ | IOWA● | MICH | |
|---|
6 Oklahoma+14 Georgia-141341 | | UGA● | | UGA | | OU | OU | OU★ | OU●★ | |
|---|
6 Oregon-3 USC+34127 | | USC | | USC | ORE | USC | | USC● | ORE | |
|---|
5 Illinois+26.5 Ohio State-26.51942 | | OSU● | OSU● | | OSU | OSU | OSU | | | |
|---|
5 UCLA-1.5 Maryland+1.5543 | | UCLA | | UCLA● | UCLA | MD | MD | | | |
|---|
5 South Carolina+12.5 Alabama-12.51849 | | ALA | | ALA | | ALA | ALA | | SC● | |
|---|
5 Texas A&M+8.5 LSU-8.5635 | | LSU | | TA&M | | LSU | TA&M | TA&M | | |
|---|
4 Army-3 Temple+32117 | | | ARMY | | TEM | TEM | TEM | | | |
|---|
4 Navy-7 UAB+72024 | | | UAB●★ | | UAB | NAVY | | | NAVY | |
|---|
4 Wake Forest+12.5 Louisville-12.53027 | | | WAKE | | LOU | WAKE | WAKE | | | |
|---|
4 UNLV-13.5 Akron+13.53810 | UNLV | | UNLV | | UNLV | AKR | | | | |
|---|
4 South Alabama+20.5 Kentucky-20.52145 | | | UK | | UK | UK | USA | | | |
|---|
4 Utah-8.5 Iowa State+8.53117 | | UTAH● | | | | ISU | UTAH | ISU | | |
|---|
4 Wisconsin+10 Penn State-102420 | | | | WIS | | WIS | | PSU | WIS | |
|---|
4 Missouri+6.5 Mississippi State-6.52431 | | | | MIZ | | MIZ● | | MSST | MSST | |
|---|
3 Liberty-2.5 Coastal Carolina+2.53417 | LIB | | | | LIB | CCU | | | | |
|---|
3 Sam Houston+34.5 Texas Tech-34.51449 | SHSU● | | | | | TTU | SHSU | | | |
|---|
3 Colorado+10 Baylor-101323 | | | COLO | | BAY● | COLO | | | | |
|---|
3 San Diego State+3 Toledo-31641 | TOL | | | | TOL | TOL | | | | |
|---|
3 Colorado State+13.5 UTSA-13.54559 | | | | | UTSA | CSU | CSU | | | |
|---|
3 Ball State+3.5 Kent State-3.51326 | | | BALL | | KENT | KENT | | | | |
|---|
3 Notre Dame-27.5 Purdue+27.54910 | | | | | PUR | PUR | | | PUR | |
|---|
3 Hawai'i-3 Wyoming+31027 | WYO | | | | | WYO | WYO | | | |
|---|
3 James Madison-6 Old Dominion+64620 | | | | JMU● | | ODU | JMU | | | |
|---|
3 Oklahoma State+1.5 West Virginia-1.54124 | | | | WVU● | | WVU | WVU | | | |
|---|
3 Kansas State-6.5 Cincinnati+6.52631 | | | | CIN | | CIN | CIN | | | |
|---|
3 App State+14 NC State-143141 | | | | | | NCSU | NCSU | NCSU● | | |
|---|
2 Howard+41.5 Rutgers-41.5758 | RUTG● | | | | | HOW | | | | |
|---|
2 Virginia Tech-14 Boston College+142114 | | | | | | BC | VT | | | |
|---|
2 Bucknell+52.5 Pittsburgh-52.5059 | | | | | PITT | PITT | | | | |
|---|
2 Northern Illinois+10.5 Georgia State-10.51435 | | | | | GAST | GAST | | | | |
|---|
2 Boise State-7 Western Michigan+7327 | | | | WMU★ | | WMU | | | | |
|---|
2 Vanderbilt+9.5 Auburn-9.51521 | | | | | | VAN | | VAN | | |
|---|
2 Nebraska-5.5 Michigan State+5.53113 | | | | MSU | | MSU | | | | |
|---|
2 Delaware+19.5 Virginia-19.5342 | | | | | | DEL | UVA | | | |
|---|
2 Kennesaw State+6 Arkansas State-61417 | KENN | | | | | KENN | | | | |
|---|
2 Tulsa+7 Arkansas-7634 | | | | | | TLSA | TLSA | | | |
|---|
2 Massachusetts-4.5 Sacramento State+4.5356 | MASS● | | | | | MASS● | | | | |
|---|
2 Oregon State-10.5 UTEP+10.5337 | | | | | | UTEP | ORST● | | | |
|---|
2 Georgia Tech-3.5 Stanford+3.52734 | | | | | | STAN | STAN | | | |
|---|
2 Minnesota+10 Washington-102724 | | | | | MINN | WASH | | | | |
|---|
1 Lindenwood+25.5 Eastern Michigan-25.5329 | | | | | | EMU | | | | |
|---|
1 Central Arkansas+44.5 Florida State-44.5734 | | | | | | FSU | | | | |
|---|
1 Gardner-Webb+23.5 Marshall-23.53536 | | | | | | GWEB | | | | |
|---|
1 New Mexico-11.5 New Mexico State+11.54218 | | | | | | NMSU | | | | |
|---|
1 Robert Morris+28.5 Buffalo-28.52831 | | | | | | BUF | | | | |
|---|
1 TCU-3 UCF+31321 | | | | | | UCF | | | | |
|---|
1 UConn+3.5 Miami (OH)-3.52124 | | | | | | CONN | | | | |
|---|
1 William & Mary+43.5 Duke-43.5762 | | | | | | DUKE | | | | |
|---|
1 Stonehill+34.5 Ohio-34.5735 | | | | | | OHIO | | | | |
|---|
1 North Carolina Central+34.5 East Carolina-34.5942 | | | | | | ECU | | | | |
|---|
1 Houston-18.5 Georgia Southern+18.54228 | | | | | | GASO● | | | | |
|---|
1 South Florida-17.5 Bowling Green+17.5146 | | | | | | USF | | | | |
|---|
1 Long Island University+35.5 Florida International-35.5320 | | | | | | LIU | | | | |
|---|
1 Incarnate Word+29.5 Texas State-29.51063 | | | | | | TXST | | | | |
|---|
1 Central Michigan+41.5 Miami-41.5352 | | | | | | MIA | | | | |
|---|
1 Louisiana-10 Charlotte+10347 | | | | | | UL | | | | |
|---|
1 Mercyhurst+38.5 Western Kentucky-38.5752 | | | | | | WKU | | | | |
|---|
1 Southern Miss+18.5 Tulane-18.52124 | | | | | | USM | | | | |
|---|
1 Middle Tennessee+7 Jacksonville State-71323 | | | | | | MTSU | | | | |
|---|
1 Arizona-10 Washington State+103424 | | | | | | WSU | | | | |
|---|
1 Troy+3 Utah State-31021 | | | | | | USU | | | | |
|---|
1 Houston Christian+37.5 North Texas-37.51463 | | | | | | HCU | | | | |
|---|
1 Florida Atlantic-13.5 UL Monroe+13.54517 | | | | | | ULM★ | | | | |
|---|
1 Missouri State+34.5 SMU-34.52434 | | | | | | MOST | | | | |
|---|
1 Rice+13.5 Fresno State-13.52438 | | | | | | RICE | | | | |
|---|
1 Air Force-5.5 Nevada+5.53633 | | | | | | NEV | | | | |
|---|
6+6
| austin.j.farr | 5+5 | — | 2+6 | — | — | +11 |
| emtrujil22 | 4+4 | 1+0.5 | 1+3 | — | 1/1+2.5 | +10 |
| danyalkadi | 5+5 | — | 1+3 | 1+1.5 | — | +9.5 |
No losing column, because a loss is worth nothing here.
Units — what moved them
| Player | Picks±1 | Locks±3 | Upsetmoneyline | Unitstotal |
|---|
| paulrosendahl | 6-1+5 | 2-1+3 | 0/1−1 | +7 |
| austin.j.farr | 5-2+3 | 2-1+3 | 0/1−1 | +5 |
| emtrujil22 | 4-2+2 | 1-2−3 | 1/1+2.25 | +1.25 |
| Robert | 4-3+1 | 2-1+3 | 0/1−1 | +3 |
| danyalkadi | 5-2+3 | 1-10 | — | +3 |
| benkadi09 | 3-4−1 | 2-1+3 | 0/1−1 | +1 |
| Mitch | 1-6−5 | 2-1+3 | 1/1+1.8 | −0.2 |
| Claude | 4-3+1 | 1-2−3 | 0/1−1 | −3 |
| sammyg | 4-3+1 | 1-2−3 | 0/1−1 | −3 |
No pushing column, because a push returns the stake and moves nothing. Even money, so break-even is exactly 50%.
PSU
MSST SP+ screams Missouri by 9 and that is exactly the disagreement that means an injury the model has not absorbed: Ahmad Hardy, Missouri's lead back, is doubtful. The line has moved 5.5 to 6.5 on it and a starting back is usually worth more than a point. Road SEC opener without him.NCSU The market is pricing records, not schedules. NC State's 1-2 is two road trips to Virginia and Vanderbilt — they led Vandy 24-7 before losing 35-31. App State's 3-0 is Maine, East Carolina by three, and 0-3 Charlotte. SP+ says 17.9, the market says 14, and NC State is 5-0 ATS in its last five at home.VAN Vanderbilt is 3-0 and getting 9.5 from an Auburn side that is 1-2 ATS and has already lost outright as a favorite. SP+ has this at 4.1. The Commodores beat this team 45-38 last November.