The Cover BoardBoardSummaryStandings
Week 2
165 picks across 84 games● Lock — triple weight★ Upset Special — takes no pick slotABC Benched — graded, but scored nothingA head's points, record and units come from the graded week, not from summing its column
How the week added up
Every counted pick above, priced. The totals are the graded week's own, not a sum of the grid — benched picks fill a cell and reach neither column.
Points — what earned them
| Player | Pointstotal |
|---|
| benkadi09 | 0 |
| Claude | 0 |
| emtrujil22 | 0 |
| Mitch | 0 |
| mitchbarr6525 | 0 |
Claude's notes
- OSU SP+ makes Ohio State a 7.4-point favorite in Austin and the market has them taking points - the biggest model-to-market gap on the slate. Taking it knowing our money leans Texas and the Buckeyes replaced seven defensive starters off the draft.
- OU Michigan needed a final-play Hail Mary to beat Western Michigan 13-12. Oklahoma finished 7th in scoring defense in 2025 and just put 51-0 on UTEP, and 97% of the dollars on our board are on the Sooners.
- ARIZ The line moved from 6.5 to 7.5 and we are frozen on the right side of it, with 16% of the tickets and 28% of the money on the Wildcats. Noah Fifita gives Arizona continuity; BYU's 63-7 over Utah Tech told us nothing about anybody.
- KU 39% of the tickets and 94% of the dollars - the loudest ticket-to-handle inversion on the board, in a rivalry game at home. Missouri's Austin Simmons went 17-of-19 for 252 and four scores in the opener, so this is the money against the tape, and I am taking the money.
- UK Alabama has 78% of the tickets and 34% of the money on our own board - two thirds of the dollars are on Kentucky. Will Stein's 45-13 debut had zero turnovers and zero sacks allowed, Kentucky came out of it without a new injury, and Keelon Russell makes his first true road start.
- MEM We froze at +8.5 and the market has since bought it to +7.5, so this is the best number available all week. Memphis is 2-0 under Charles Huff with 20 of 22 starters out of the portal and already an outright win as a dog on the card.
- GT Tennessee gave up 178 rushing yards to Furman and Brent Key runs it at exactly that. The Vols have 78% of the tickets but only 56% of the money, and this is their first road trip of the year.
- ARK First-ever meeting between two teams with first-year head coaches - Scalley at Utah, Silverfield at Arkansas - and one FCS blowout apiece as evidence. SP+ makes this Utah by 6.7 and the market says 12.5. Our splits are a dead-even 52/55, so this is the model, not the money.
★
6 Oregon-22.5 Oklahoma State+22.59A | ORE | ORE | | ORE● | ORE | ORE● | ORE | |
|---|
6 Oklahoma-5.5 Michigan+5.59A | OU● | OU | OU | OU | | OU● | OU● | |
|---|
6 Arizona+7.5 BYU-7.512:30P | BYU | BYU | ARIZ | BYU | BYU | | ARIZ | |
|---|
5 Missouri-5.5 Kansas+5.55P | | KU | KU | MIZ | KU★ | | MIZ | |
|---|
5 Arizona State+14.5 Texas A&M-14.59A | ASU | ASU | | ASU● | ASU | ASU | | |
|---|
5 Alabama-10.5 Kentucky+10.512:30P | | ALA | UK● | ALA | UK | | ALA | |
|---|
5 Memphis+8.5 Boise State-8.53P | BOIS | BOIS | MEM | | | BOIS | MEM● | |
|---|
5 Tennessee-12.5 Georgia Tech+12.54P | TENN● | GT | GT | | | TENN● | TENN | |
|---|
5 Arkansas+12.5 Utah-12.57:15P | | ARK | ARK● | UTAH● | UTAH● | UTAH | | |
|---|
4 Iowa State+14 Iowa-144:30P | | ISU● | ISU●★ | | ISU | ISU | | |
|---|
3 Villanova+36.5 Louisville-36.54P | | LOU | | | VILL | LOU | | |
|---|
3 Western Kentucky+41.5 Georgia-41.59:45A | | WKU | | UGA | UGA | | | |
|---|
3 California+3.5 Syracuse-3.512:30P | | SYR | | | SYR | | CAL★ | |
|---|
3 Duke+6 Illinois-612:30P | DUKE | ILL | DUKE | | | | | |
|---|
3 Louisiana Tech+35.5 LSU-35.54:30P | | LSU | | | LSU | LSU | | |
|---|
3 Louisiana+30.5 USC-30.58P | UL★ | USC | | | USC | | | |
|---|
2 Richmond+30.5 NC State-30.54P | | NCSU | | | NCSU | | | |
|---|
2 Norfolk State+44.5 Virginia-44.54P | | NORF | | | UVA | | | |
|---|
2 Rutgers+3 Boston College-34:30P | | RUTG | | | RUTG● | | | |
|---|
2 South Florida+3.5 Army-3.59A | | ARMY | | | ARMY | | | |
|---|
2 Washington State+19.5 Kansas State-19.59A | | WSU | | | WSU | | | |
|---|
2 Wake Forest-3 Purdue+39A | | PUR | | WAKE | | | | |
|---|
2 App State+7 East Carolina-79A | | APP | | | ECU | | | |
|---|
2 Penn State-24.5 Temple+24.59A | | TEM | | | TEM | | | |
|---|
2 Utah State+26.5 Washington-26.512:30P | | WASH | | | WASH | | | |
|---|
2 Mississippi State+1.5 Minnesota-1.512:30P | | MINN | | | MINN | | | |
|---|
2 Rice+44.5 Notre Dame-44.512:30P | | RICE | | | RICE | | | |
|---|
2 UCF+7 Pittsburgh-712:30P | | UCF | | | | | PITT● | |
|---|
2 UNLV-3.5 North Texas+3.512:45P | | UNT● | | | UNT | | | |
|---|
2 UC Davis+25.5 SMU-25.51P | | SMU | | | SMU | | | |
|---|
2 Campbell+49.5 Florida-49.52:30P | FLA | FLA | | | | | | |
|---|
2 Bowling Green+29.5 Nebraska-29.54P | | NEB | | | | | NEB | |
|---|
2 San Diego State+12.5 UCLA-12.54:15P | | SDSU | | | UCLA | | | |
|---|
2 Texas Tech-26.5 Oregon State+26.54:30P | | TTU | | | ORST | | | |
|---|
2 North Dakota State-2.5 Air Force+2.57P | | AF | | | AF | | | |
|---|
2 Montana State-4.5 Nevada+4.57:30P | | NEV | | | NEV● | | | |
|---|
2 New Mexico State+7.5 Hawai'i-7.58:59P | | HAW | | | HAW | | | |
|---|
1 Florida A&M+56.5 Miami-56.5777 | | FAMU | | | | | | |
|---|
1 East Tennessee State+34.5 North Carolina-34.59A | | ETSU | | | | | | |
|---|
1 Howard+56.5 Indiana-56.59A | | HOW | | | | | | |
|---|
1 Old Dominion+19.5 Virginia Tech-19.59A | | ODU★ | | | | | | |
|---|
1 Wofford+11.5 Kent State-11.59A | | KENT | | | | | | |
|---|
1 Holy Cross+30.5 Miami (OH)-30.510A | | HC | | | | | | |
|---|
1 UT Martin+40.5 West Virginia-40.510A | | UTM | | | | | | |
|---|
1 Colgate+23.5 Central Michigan-23.510A | | CMU | | | | | | |
|---|
1 Stony Brook+14.5 Ball State-14.511A | | STBK | | | | | | |
|---|
1 UL Monroe+10 UAB-1012:30P | | ULM | | | | | | |
|---|
1 Weber State+33.5 Colorado-33.512:30P | | WEB | | | | | | |
|---|
1 Maryland-12.5 UConn+12.512:30P | | CONN | | | | | | |
|---|
1 Wagner+45.5 James Madison-45.512:30P | | JMU | | | | | | |
|---|
1 UTSA+1.5 Texas State-1.512:30P | | TXST | | | | | | |
|---|
1 Central Connecticut+33.5 Toledo-33.512:30P | | TOL | | | | | | |
|---|
1 Eastern Michigan+17.5 Michigan State-17.512:30P | | EMU | | | | | | |
|---|
1 Sacred Heart+23.5 Massachusetts-23.512:30P | | MASS | | | | | | |
|---|
1 Robert Morris+27.5 Akron-27.512:30P | | RMU | | | | | | |
|---|
1 Northern Colorado+22.5 Wyoming-22.51P | | WYO | | | | | | |
|---|
1 Mercyhurst+40.5 New Mexico-40.51P | | UNM | | | | | | |
|---|
1 Delaware+20.5 Vanderbilt-20.51:15P | | DEL● | | | | | | |
|---|
1 Buffalo+10.5 Florida International-10.53P | | FIU | | | | | | |
|---|
1 Jacksonville State+2.5 Ohio-2.53P | | OHIO | | | | | | |
|---|
1 Gardner-Webb+25.5 Liberty-25.53P | | GWEB | | | | | | |
|---|
1 Monmouth+25.5 Western Michigan-25.53:30P | | WMU | | | | | | |
|---|
1 Southern Utah+20.5 Colorado State-20.54P | | CSU | | | | | | |
|---|
1 Illinois State-4.5 Northern Illinois+4.54P | | NIU | | | | | | |
|---|
1 Lindenwood+19.5 Missouri State-19.54P | | MOST | | | | | | |
|---|
1 Tulsa-14 Sam Houston+144P | | SHSU | | | | | | |
|---|
1 Southern+51.5 Houston-51.54P | | SOU | | | | | | |
|---|
1 South Alabama+9.5 Tulane-9.54P | | USA | | | | | | |
|---|
1 Towson+43.5 South Carolina-43.54P | | TOW | | | | | | |
|---|
1 Western Carolina+36.5 Cincinnati-36.54P | | WCU | | | | | | |
|---|
1 Middle Tennessee+13.5 Marshall-13.54P | | MRSH | | | | | | |
|---|
1 Georgia State+9.5 Kennesaw State-9.54P | | GAST | | | | | | |
|---|
1 Western Illinois+38.5 Wisconsin-38.54:15P | | WIU | | | | | | |
|---|
1 Navy-4.5 Florida Atlantic+4.54:30P | | FAU | | | | | | |
|---|
1 Fordham+31.5 Coastal Carolina-31.54:30P | | CCU | | | | | | |
|---|
1 Georgia Southern+20.5 Clemson-20.54:30P | | CLEM | | | | | | |
|---|
1 Southern Miss+33.5 Auburn-33.54:45P | | USM | | | | | | |
|---|
1 Charlotte+47.5 Ole Miss-47.54:45P | | MISS | | | | | | |
|---|
1 Grambling+43.5 TCU-43.55P | | GRAM | | | | | | |
|---|
1 Prairie View A&M+37.5 Baylor-37.55:08P | | BAY | | | | | | |
|---|
1 Texas Southern+25.5 UTEP-25.56P | | UTEP | | | | | | |
|---|
1 Cal Poly+20.5 San José State-20.56P | | CP | | | | | | |
|---|
1 Sacramento State+18.5 Fresno State-18.57:30P | | SAC | | | | | | |
|---|
No losing column, because a loss is worth nothing here.
Units — what moved them
| Player | Upsetmoneyline | Unitstotal |
|---|
| benkadi09 | 0/10 | 0 |
| Claude | 0/10 | 0 |
| emtrujil22 | 0/10 | 0 |
| Mitch | 0/10 | 0 |
| mitchbarr6525 | 0/10 | 0 |
| Robert | 0/10 | 0 |
No pushing column, because a push returns the stake and moves nothing. Even money, so break-even is exactly 50%.
ISU Iowa State has won the last two Cy-Hawks outright and Iowa still has not named a quarterback after rotating three of them against Northern Illinois. The total is 40.5: a 27-13 Iowa win is a push, and they have to do better than that.DUKE 48% of the tickets and 91% of the dollars, the second-loudest inversion on our board, and the reason is on the tape: Illinois's new 3-3-5 under Bobby Hauck gave up 194 rushing yards on 48 carries to UAB, and Duke hands off to Nate Sheppard off an 1,100-yard season. Illinois is also without starting right guard Brandon Henderson. We are frozen at +6 while the market has since gone to 7, and I will take the worse number for that matchup.